|
|
Estimating Weight of Beef Cattle by |
| If it is not possible to scale weigh cattle, tape measuring is a handy alternative way to estimate weight. Remember that it only gives you an approximation of the animal's weight. |
How To Measure Your Beef Cattle: |
| Stand the animal with head in normal position and with the four legs set squarely under the body. |
| Pass the tape tightly around the body just back of the shoulders at the smallest circumference |
| it is recommended that the animal be kept off feed and water for 12 hours before measuring. An overnight shrink is enough. |
The Following Table Indicates Beef Cattle Weight:
|
| Heart Girth Inches | Weight In Pounds | Heart Girth Inches | Weight In Pounds | Heart Girth Inches | Weight In Pounds | Heart Girth Inches | Weight In Pounds | Heart Girth Inches | Weight In Pounds | ||||
| 30 | 91 | 42 | 236 | 54 | 484 | 66 | 834 | 78 | 1288 | ||||
| 30˝ | 95 | 42˝ | 244 | 54˝ | 496 | 66˝ | 850 | 78˝ | 1310 | ||||
| 31 | 99 | 43 | 253 | 55 | 509 | 67 | 869 | 79 | 1332 | ||||
| 31˝ | 103 | 43˝ | 262 | 55˝ | 522 | 67˝ | 886 | 79˝ | 1353 | ||||
| 32 | 108 | 44 | 271 | 56 | 535 | 68 | 903 | 80 | 1374 | ||||
| 32˝ | 113 | 44˝ | 279 | 56˝ | 548 | 68˝ | 921 | 80˝ | 1396 | ||||
| 33 | 118 | 45 | 288 | 57 | 562 | 69 | 939 | 81 | 1418 | ||||
| 33˝ | 123 | 45˝ | 297 | 57˝ | 575 | 69˝ | 957 | 81˝ | 1440 | ||||
| 34 | 128 | 46 | 307 | 58 | 589 | 70 | 975 | 82 | 1463 | ||||
| 34˝ | 133 | 46˝ | 317 | 58˝ | 603 | 70˝ | 993 | 82˝ | 1485 | ||||
| 35 | 139 | 47 | 327 | 59 | 618 | 70 | 1011 | 83 | 1508 | ||||
| 35˝ | 145 | 47˝ | 337 | 59˝ | 632 | 71˝ | 1030 | 83˝ | 1531 | ||||
| 36 | 151 | 48 | 347 | 60 | 647 | 72 | 1049 | 84 | 1555 | ||||
| 36˝ | 157 | 48˝ | 358 | 60˝ | 661 | 72˝ | 1068 | 84˝ | 1578 | ||||
| 37 | 163 | 49 | 369 | 61 | 676 | 73 | 1087 | 85 | 1601 | ||||
| 37˝ | 169 | 49˝ | 379 | 61˝ | 691 | 73˝ | 1107 | 85˝ | 1624 | ||||
| 38 | 176 | 50 | 390 | 62 | 707 | 74 | 1127 | 86 | 1648 | ||||
| 38˝ | 183 | 50˝ | 401 | 62˝ | 722 | 74˝ | 1147 | 86˝ | 1672 | ||||
| 39 | 190 | 51 | 412 | 63 | 737 | 75 | 1167 | 87 | 1697 | ||||
| 39˝ | 197 | 51˝ | 424 | 63˝ | 753 | 75˝ | 1186 | 87˝ | 1721 | ||||
| 40 | 205 | 52 | 436 | 64 | 770 | 76 | 1205 | 88 | 1745 | ||||
| 40˝ | 212 | 52˝ | 448 | 64˝ | 786 | 76˝ | 1226 | 88˝ | 1770 | ||||
| 41 | 220 | 53 | 460 | 65 | 802 | 77 | 1247 | 89 | 1796 | ||||
| 41˝ | 228 | 53˝ | 472 | 65˝ | 818 | 77˝ | 1267 | 89˝ | 1821 |
Last Updated - Saturday, October 04, 2008 12:42 PM
|