| Breeds of Cattle Click on the Cattle Breed to see that breeds History, Traits and Photograph. | |
| Angus | Highland |
| Afrikaner | Indu-Brazilian |
| Ankole | Limousin |
| Balancer | Maine Anjou |
| Beefalo | Marchigiana |
| Beefmaster | Miniature |
| Belgian Blue | Murray Grey |
| Belted Galloway | Nelore |
| Blonde d'Aquitaine | Normande |
| Braford | Pinzgauer |
| Brahman | Polled Hereford |
| Brangus | Red Angus |
| Braunvieh | Red Brangus |
| British White | Red Poll |
| BueLingo | Romagnola |
| Canadienne | Salers |
| Charolais | Santa Gertrudis |
| Chiangus | Senepol |
| Chianina | Shorthorn |
| Commercial | Simbrah |
| Corriente | Simmental |
| Devon | South Devon |
| Dexter | Tarentaise |
| Droughtmaster | Texas Longhorn |
| Galloway | Tuli |
| Gelbvieh | Wagyu (Kobe Beef) |
| Gyr | Watusi |
| Hereford | Zebu |
| Hybridmaster | |
| Read More About Kobe Beef | |
| The Cattle Breed Information above comes from CattleToday.com CattleToday.com has a vast wealth of information about beef! Check out their website now by clicking on their logo below:
| |
Don't forget to order your Notebook Size Meat Cutting Charts to use as a handy reference guide to ALL the beef cuts available! Purchase A Set of 5 Notebook Size Meat Charts For ONLY $7.00 - shipped FREE! | |
Last Updated: Friday, October 09, 2009 03:30 PM